Prestwick Golf Course Clubhouse Prestwick Golf Course Logo
HomepageThe ClubhouseChampionshipsPro-ShopGeneral InformationMembers AreaMedia
Card of the Course
Hole Name Distance
(yards)
Par Stroke
Index
Score
1. Railway 346 4 9
2. Tunnel 167 3 17
3. Cardinal 482 5 1
4. Bridge 382 4 5
5. Himalayas 206 3 15
6. Elysian Fields 362 4 13
7. Monkton Miln 430 4 3
8. End 431 4 11
9. Eglinton 444 4 7
10. Arran 454 4 2
11. Carrick 195 3 16
12. Wall 513 5 8
13. Sea Headrig 460 4 4
14. Goosedubs 362 4 12
15. Narrows 347 4 10
16. Cardinals Back 288 4 14
17. Alps 391 4 6
18. Clock 284 4 18
    6544 71    
    Gross Score    
    Handicap    
    Net Score    

  Click here to view Prestwick 100 years ago
  Back to Course page
 
History
Course
Bookings