Hole 1 – Railway

Hole 2 – Tunnel

Hole 3 – Cardinal

Hole 4 – Bridge

Hole 5 – Himalayas

Hole 6 – Elysian Fields

Hole 7 – Monkton Miln

Hole 8 – End

Hole 9 – Eglinton

Hole 10 – Arran

Hole 11 – Carrick

Hole 12 – Wall

Hole 13 – Sea Headrig

Hole 14 – Goosedubs

Hole 15 – Narrows

Hole 16 – Cardinals Back

Hole 17 – Alps

Hole 18 – Clock

Home » The Links

The Links

Click on the holes below to view the details.

tooltip text
1

Hole 1 – Railway

2

Hole 2 – Tunnel

3

Hole 3 – Cardinal

4

Hole 4 – Bridge

5

Hole 5 – Himalayas

6

Hole 6 – Elysian Fields

7

Hole 7 – Monkton Miln

8

Hole 8 – End

9

Hole 9 – Eglinton

10

Hole 10 – Arran

11

Hole 11 – Carrick

12

Hole 12 – Wall

13

Hole 13 – Sea Headrig

14

Hole 14 – Goosedubs

15

Hole 15 – Narrows

16

Hole 16 – Cardinals Back

17

Hole 17 – Alps

18

Hole 18 – Clock

Tee Selection

Hole Name Yards PAR SI
1 Railway 345 4 11
2 Tunnel 164 3 17
3 Cardinal 533 5 3
4 Bridge 417 4 13
5 Himalayas 231 3 5
6 Elysian Fields 445 4 15
7 Monkton Miln 484 4 1
8 End 432 4 9
9 Eglinton 461 4 7
Out 3512 35
10 Arran 453 4 4
11 Carrick 213 3 16
12 Wall 541 5 8
13 Sea Headrig 458 4 2
14 Goosedubs 406 4 14
15 Narrows 353 4 10
16 Cardinals Back 290 4 18
17 Alps 394 4 6
18 Clock 288 4 12
In 3396 36
Total 6908 71
Hole Name Yards PAR SI
1 Railway 345 4 11
2 Tunnel 164 3 17
3 Cardinal 477 5 3
4 Bridge 384 4 13
5 Himalayas 206 3 5
6 Elysian Fields 362 4 15
7 Monkton Miln 430 4 1
8 End 432 4 9
9 Eglinton 444 4 7
Out 3244 35
10 Arran 453 4 4
11 Carrick 195 3 16
12 Wall 513 5 8
13 Sea Headrig 458 4 2
14 Goosedubs 363 4 14
15 Narrows 353 4 10
16 Cardinals Back 290 4 18
17 Alps 394 4 6
18 Clock 288 4 12
In 3307 36
Total 6551 71
Hole Name Yards PAR SI
1 Railway 334 4 11
2 Tunnel 145 3 17
3 Cardinal 459 5 3
4 Bridge 371 4 13
5 Himalayas 194 3 5
6 Elysian Fields 352 4 15
7 Monkton Miln 419 4 1
8 End 432 4 9
9 Eglinton 428 4 7
Out 3134 35
10 Arran 441 4 4
11 Carrick 182 3 16
12 Wall 500 5 8
13 Sea Headrig 422 4 2
14 Goosedubs 343 4 14
15 Narrows 334 4 10
16 Cardinals Back 290 4 18
17 Alps 384 4 6
18 Clock 249 4 12
In 3145 36
Total 6279 71
Hole Name Yards PAR SI
1 Railway 322 4 11
2 Tunnel 140 3 17
3 Cardinal 449 5 3
4 Bridge 329 4 13
5 Himalayas 181 3 5
6 Elysian Fields 340 4 15
7 Monkton Miln 396 4 1
8 End 426 4 9
9 Eglinton 415 4 7
Out 2998 35
10 Arran 414 4 4
11 Carrick 168 3 16
12 Wall 459 5 8
13 Sea Headrig 412 4 2
14 Goosedubs 303 4 14
15 Narrows 322 4 10
16 Cardinals Back 272 4 18
17 Alps 378 4 6
18 Clock 247 4 12
In 2975 36
Total 5973 71
Hole Name Yards PAR SI
1 Railway 278 4 11
2 Tunnel 123 3 17
3 Cardinal 409 5 3
4 Bridge 312 4 13
5 Himalayas 114 3 5
6 Elysian Fields 328 4 15
7 Monkton Miln 396 4 1
8 End 374 4 9
9 Eglinton 398 4 7
Out 2732 35
10 Arran 414 4 4
11 Carrick 159 3 16
12 Wall 452 5 8
13 Sea Headrig 404 4 2
14 Goosedubs 279 4 14
15 Narrows 291 4 10
16 Cardinals Back 238 4 18
17 Alps 372 4 6
18 Clock 230 4 12
In 2839 36
Total 5571 71
Hole Name Yards PAR SI
1 Railway 322 4 11
2 Tunnel 140 3 17
3 Cardinal 449 5 3
4 Bridge 329 4 13
5 Himalayas 181 3 5
6 Elysian Fields 340 4 15
7 Monkton Miln 396 5 1
8 End 426 5 9
9 Eglinton 415 5 7
Out 2998 38
10 Arran 414 5 4
11 Carrick 168 3 16
12 Wall 459 5 8
13 Sea Headrig 412 5 2
14 Goosedubs 303 4 14
15 Narrows 322 4 10
16 Cardinals Back 272 4 18
17 Alps 378 4 6
18 Clock 247 4 12
In 2975 38
Total 5973 76
Hole Name Yards PAR SI
1 Railway 278 4 11
2 Tunnel 123 3 17
3 Cardinal 409 5 3
4 Bridge 312 4 13
5 Himalayas 114 3 5
6 Elysian Fields 328 4 15
7 Monkton Miln 396 5 1
8 End 374 4 9
9 Eglinton 398 5 7
Out 2732 37
10 Arran 414 5 4
11 Carrick 159 3 16
12 Wall 452 5 8
13 Sea Headrig 404 5 2
14 Goosedubs 279 4 14
15 Narrows 291 4 10
16 Cardinals Back 238 4 18
17 Alps 372 4 6
18 Clock 230 4 12
In 2839 38
Total 5571 75
Tee Slope Course Rating
Championship 145 75.1
Medal 140 73.7
Members 135 72.3
Senior 131 70.9
Senior 126 68.9
Ladies 144 76.3
Ladies 136 74.4