Warren Trophy
The Warren Trophy will be contested by Members on Friday 14 to Sunday 16 October 2022.
Competitors will play one round of 12 holes. They will have the option of using either modern or hickory clubs. The Club has obtained a number of sets of hickory clubs for hire at a charge of £15 during the event.
Prizes will be awarded for the lowest gross and net scores on each day with the lowest gross score over the three days of the event winning the Warren Trophy.
The entry fee is £20 - Members will received a commemorative Strokesaver and bag tag.
DRAW
Friday 14th October
08:30 | Cameron Grant | Jeremy Hart | Grant Nisbet | Martin Lightbody |
08:40 | David Rowand | Donald White | Kenneth Chrystie | Douglas Mack |
08:50 | Alastair Lochhead | John Crawford | Todd Nugent | Alastair Lindsay |
09:00 | Lee O'Donoghue | Simon Hannah | Robbie Mitchell | Andrew Lochhead |
09:12 | John Bisset | Andrew Martin | Keith Macintosh | Paul Frame |
09:24 | Rene Kleyweg | Ali Turner | Philip Whittaker | Andrew Morrison |
09:36 | Kenneth Kilmurry | Alasdair Reid | Paul Stevens | Ian Lochhead |
09:48 | Ian Bunch | Ross Hunter | Paul Davidson | Ian Lumsden |
10:00 | Bill Robison | Tim Morrison | John Milligan | David W Mitchell |
10:12 | Frank Rennie | Douglas Gillespie | Brian Morrison | David Kerr |
13:30 | Nick Kilpatrick | Jim Hume | John Adam | Fraser Low |
13:40 | Sandy Hutchison | Mike Blyth | Alastair Gourlay | Jonathan Muirhead |
13:50 | Colin Kerr | Rory Duff | Lindsay Kerr | Ken Frew |
14:00 | Allan Cook | Stephen Munro | Ian Steele | Laurie Foulds |
14:12 | Tom Baird | Alastair Baird | Alan Mickel | Peter Gordon |
14:24 | Andrew McCormick | Robin Shuker | David Gwyther | Norman McLean |
14:36 | Douglas Wilson | Craig MacDonald | David Crawford | Alan Cunningham |
14:48 | Iain Davidson | George Davidson |
Saturday 15th October
08:30 | Stuart Stevenson | Blair Stevenson | Stephen Spence | Lochie Morris |
08:40 | Liam Dunn | Magnus Swanson | Ross Swanson | Callum Swanson |
08:50 | Ross Cowan | Kenny Reid | Jeff DeLeone | George Skestos |
09:00 | Graeme King | Roddy Graham | Paul McPhail | Roddy Davidson |
09:12 | John Cleat | Fraser McGhee | Peter Kellock | Luther Lockwood |
09:24 | Robin Marshall | Martin Galligan | Christer Andren | Erik Andren |
09:36 | Freddie Ward | Graeme Reid | Stuart Howie | John Mitchell |
09:48 | Rupert Jones | Cameron Cook | Graeme Stewart | Dougie Cowan |
10:00 | Grant McGeoch | Derek Bathgate | Robert Maclean | Graham Frazer |
10:12 | Donald Rutherford | Andrew Robertson | Alistair Pickles | Tim Sale |
13:30 | Harvey McLean | Murray Stevenson | David Richmond | Johnny Finnie |
13:40 | Alan Stewart | Gordon Fairbairn | Alick Bisset | Douglas Laing |
13:50 | James Dick | Nick Kemp | Jamie Mackie | Tom Bisset |
14:00 | Colin Moynihan | Dougie Harvey | George Walker | David Hunter |
14:12 | Andrew Howie | Jack Dow | Fergus Harvey | John Mason |
14:24 | Ewan McKellar | Digby Walker | Colin Whitelaw | Bruce Walker |
14:36 | Andrew Ker | Richard Colker | Bryce Fraser | Peter Boyle |
14:48 | Simon Bloomfield | Neil Conaghan | Ulf Lagerback | Alan Forbes |
Sunday 16th October
08:30 | Jonny Graham | Howard Jones | Hugh Sutherland | Douglas Pickles |
08:40 | Cameron Murray | Euan Graham | Gordon Simmonds | Willie White |
08:50 | Geoff Johnston | Alasdair Cockburn | Dominic Fairlie | |
09:00 | Ken Goodwin | Derek Satterthwaite | Kenneth Hay | David MacLellan |
09:12 | Iain Forrest | Greer Murray | Jimmy McCulloch | Douglas Pickles |
09:24 | ||||
09:36 | ||||
09:48 | ||||
10:00 | ||||
10:12 |