Click on the holes to view details
Tee Selection
Championship Medal Senior / Ladies LadiesHole | Name | Yards | Par | SI |
---|---|---|---|---|
1 | Railway | 345 | 4 | 11 |
2 | Tunnel | 164 | 3 | 17 |
3 | Cardinal | 533 | 5 | 3 |
4 | Bridge | 417 | 4 | 13 |
5 | Himalayas | 231 | 3 | 5 |
6 | Elysian Fields | 445 | 4 | 15 |
7 | Monkton Miln | 484 | 4 | 1 |
8 | End | 432 | 4 | 9 |
9 | Eglinton | 461 | 4 | 7 |
OUT | 3512 | 35 | ||
10 | Arran | 453 | 4 | 4 |
11 | Carrick | 213 | 3 | 16 |
12 | Wall | 541 | 5 | 8 |
13 | Sea Headrig | 458 | 4 | 2 |
14 | Goosedubs | 406 | 4 | 14 |
15 | Narrows | 353 | 4 | 10 |
16 | Cardinals Back | 290 | 4 | 18 |
17 | Alps | 394 | 4 | 6 |
18 | Clock | 288 | 4 | 12 |
IN | 3396 | 36 | ||
Total | 6908 | 71 |
Hole | Name | Yards | Par | SI |
---|---|---|---|---|
1 | Railway | 345 | 4 | 11 |
2 | Tunnel | 164 | 3 | 17 |
3 | Cardinal | 477 | 5 | 3 |
4 | Bridge | 384 | 4 | 13 |
5 | Himalayas | 206 | 3 | 5 |
6 | Elysian Fields | 362 | 4 | 15 |
7 | Monkton Miln | 430 | 4 | 1 |
8 | End | 432 | 4 | 9 |
9 | Eglinton | 444 | 4 | 7 |
OUT | 3244 | 35 | ||
10 | Arran | 453 | 4 | 4 |
11 | Carrick | 195 | 3 | 16 |
12 | Wall | 513 | 5 | 8 |
13 | Sea Headrig | 458 | 4 | 2 |
14 | Goosedubs | 363 | 4 | 14 |
15 | Narrows | 353 | 4 | 10 |
16 | Cardinals Back | 290 | 4 | 18 |
17 | Alps | 394 | 4 | 6 |
18 | Clock | 288 | 4 | 12 |
IN | 3307 | 36 | ||
Total | 6551 | 71 |
Hole | Name | Yards | Par | SI |
---|---|---|---|---|
1 | Railway | 322 | 4 | 11 |
2 | Tunnel | 140 | 3 | 17 |
3 | Cardinal | 449 | 5 | 3 |
4 | Bridge | 329 | 4 | 13 |
5 | Himalayas | 181 | 3 | 5 |
6 | Elysian Fields | 340 | 4 | 15 |
7 | Monkton Miln | 396 | 4 | 1 |
8 | End | 426 | 4 | 9 |
9 | Eglinton | 415 | 4 | 7 |
OUT | 2998 | 35 | ||
10 | Arran | 414 | 4 | 4 |
11 | Carrick | 168 | 3 | 16 |
12 | Wall | 459 | 5 | 8 |
13 | Sea Headrig | 412 | 4 | 2 |
14 | Goosedubs | 303 | 4 | 14 |
15 | Narrows | 322 | 4 | 10 |
16 | Cardinals Back | 272 | 4 | 18 |
17 | Alps | 378 | 4 | 6 |
18 | Clock | 247 | 4 | 12 |
IN | 2975 | 36 | ||
Total | 5973 | 71 |
Hole | Name | Yards | Par | SI |
---|---|---|---|---|
1 | Railway | 278 | 4 | 11 |
2 | Tunnel | 123 | 3 | 17 |
3 | Cardinal | 409 | 5 | 3 |
4 | Bridge | 312 | 4 | 13 |
5 | Himalayas | 114 | 3 | 5 |
6 | Elysian Fields | 328 | 4 | 15 |
7 | Monkton Miln | 396 | 5 | 1 |
8 | End | 374 | 4 | 9 |
9 | Eglinton | 398 | 5 | 7 |
OUT | 2732 | 37 | ||
10 | Arran | 414 | 4 | 4 |
11 | Carrick | 159 | 3 | 16 |
12 | Wall | 452 | 5 | 8 |
13 | Sea Headrig | 404 | 5 | 2 |
14 | Goosedubs | 279 | 4 | 14 |
15 | Narrows | 291 | 4 | 10 |
16 | Cardinals Back | 238 | 4 | 18 |
17 | Alps | 372 | 4 | 6 |
18 | Clock | 230 | 4 | 12 |
IN | 2839 | 37 | ||
Total | 5571 | 74 |
Additional Stats
SSS | Rating | Slope | |
---|---|---|---|
Championship | 74 | 74.4 | 139 |
Medal | 73 | 73.2 | 133 |
Senior | 71 | 70.6 | 122 |
Ladies | 76 | 76 | 141 |
Ladies | 74 | 74.3 | 132 |